<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avalon</title>
	<atom:link href="http://www.avalonrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avalonrealty.com</link>
	<description>Real Estate in the NJ Area</description>
	<lastBuildDate>Tue, 01 May 2012 14:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AVALON AMONG TOP TEN VACATION MARKETS IN US</title>
		<link>http://www.avalonrealty.com/2012/04/avalon-among-top-ten-vacation-markets-in-us/</link>
		<comments>http://www.avalonrealty.com/2012/04/avalon-among-top-ten-vacation-markets-in-us/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:59:24 +0000</pubDate>
		<dc:creator>Joe Zahm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.avalonrealty.com/?p=1481</guid>
		<description><![CDATA[Avalon is among the top ten vacation home markets according to a recent Reuter&#8217;s article. Other top markets included Aspen, CO, and Hilton Head, SC.Avalon, New Jersey Median list price: $1,350,000 A barrier island near the southern tip of New Jersey, this seashore community has long been one of America&#8217;s most expensive zip codes. Beachfront [...]]]></description>
			<content:encoded><![CDATA[<p>Avalon is among the top ten vacation home markets according to a recent Reuter&#8217;s article. Other top markets included Aspen, CO, and Hilton Head, SC.Avalon, New Jersey</p>
<p>Median list price: $1,350,000</p>
<p>A barrier island near the southern tip of New Jersey, this seashore community has long been one of America&#8217;s most expensive zip codes. Beachfront homes range in price from $4 million to $12 million, according to local broker Paul Leiser. &#8220;As of February, there&#8217;s been a stampede of buyers,&#8221; Leiser says. &#8220;From modest condominiums to beachfront, we&#8217;ve seen an incredible run.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2012/04/avalon-among-top-ten-vacation-markets-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST FIRST QUARTER PURCHASE CONTRACT ACTIVITY SINCE 2005!</title>
		<link>http://www.avalonrealty.com/2012/04/first-quarter-market-contracts-best-since-2005/</link>
		<comments>http://www.avalonrealty.com/2012/04/first-quarter-market-contracts-best-since-2005/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:27:00 +0000</pubDate>
		<dc:creator>Joe Zahm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.avalonrealty.com/?p=1468</guid>
		<description><![CDATA[THE AVALON &#38; STONE HARBOR real estate market has seen the strongest first quarter of contract activity since 2005. The first three months of the year saw 97 new purchase contracts written, up from 75 in 2011 and 55 in 2010.  Buyers are coming back to the market!  Sellers, take advantage of increased activity&#8211;call an Avalon Real Estate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avalonrealty.com/wp-content/uploads/2012/05/Sales-Increasing.jpg"><img class="aligncenter size-full wp-image-1477" title="purchase-chart2" src="http://www.avalonrealty.com/wp-content/uploads/2012/05/Sales-Increasing.jpg" alt="" width="540" height="475" /></a><BR>THE AVALON &amp; STONE HARBOR real estate market has seen the strongest first quarter of contract activity since 2005. The first three months of the year saw 97 new purchase contracts written, up from 75 in 2011 and 55 in 2010.  Buyers are coming back to the market!  Sellers, take advantage of increased activity&#8211;call an Avalon Real Estate agent now to list your property!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2012/04/first-quarter-market-contracts-best-since-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOOK SUMMER VACATION TODAY WITH YOUR CREDIT CARD!</title>
		<link>http://www.avalonrealty.com/2012/02/book-your-summer-vacation-today-with-your-credit-card/</link>
		<comments>http://www.avalonrealty.com/2012/02/book-your-summer-vacation-today-with-your-credit-card/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:36:00 +0000</pubDate>
		<dc:creator>Joe Zahm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.avalonrealty.com/?p=1352</guid>
		<description><![CDATA[Avalon Real Estate is pleased to be the first real estate company in the Avalon and Stone Harbor area to accept credit cards for vacation rentals. What used to take days to weeks now can take just minutes, meaning an easier, more enjoyable booking and payment process for both our rental guests and our owners. Our Accidental Damage [...]]]></description>
			<content:encoded><![CDATA[<p>Avalon Real Estate is pleased to be the first real estate company in the Avalon and Stone Harbor area to accept credit cards for vacation rentals. What used to take days to weeks now can take just minutes, meaning an easier, more enjoyable booking and payment process for both our rental guests and our owners. Our Accidental Damage Waiver Insurance eliminates the cumbersome process of providing security deposit checks on all non – group rentals, and optional Travel Insurance is also now available to protect your vacation investment (remember Hurricane Irene!). So grab your credit card, book now, and earn your rewards / mileage as a bonus!<br />
<img src="http://www.avalonrealty.com/wp-content/uploads/2012/02/visa.gif" alt="Visa"/><img src="http://www.avalonrealty.com/wp-content/uploads/2012/02/mastercard.gif" alt="Mastercard"/><img src="http://www.avalonrealty.com/wp-content/uploads/2012/02/americanexpress.gif" alt="American Express"/></p>
<p>Celebrating 50 years at Work at Play and in the Community… We are Avalon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2012/02/book-your-summer-vacation-today-with-your-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 REAL ESTATE MARKET SHOWS STRONG IMPROVEMENT</title>
		<link>http://www.avalonrealty.com/2012/01/market-completes-2011-significantly-up-from-2010/</link>
		<comments>http://www.avalonrealty.com/2012/01/market-completes-2011-significantly-up-from-2010/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:29:36 +0000</pubDate>
		<dc:creator>Joe Zahm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.avalonrealty.com/?p=1311</guid>
		<description><![CDATA[MARKET UPDATE 2011: Information obtained from the Cape May County MLS (Percentage change from 2010 shown in parentheses)     Avalon Number of Sales: 188 (+16.7%) Total $ Volume: $226,680,041 (+20.1%) Average Sale Price: $1,205,744 (+2.9%) Number of Active Listings: 299 (-8.2%) Stone Harbor Number of Sales: 80 (+35.5%) Total $ Volume: $112,302,750 (+37.2%) Average [...]]]></description>
			<content:encoded><![CDATA[<p>MARKET UPDATE 2011:<strong><br />
</strong>Information obtained from the Cape May County MLS (Percentage change from 2010 shown in parentheses)<br />
 </p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="19"> </td>
<td>Avalon<br />
Number of Sales: 188 (+16.7%)<br />
Total $ Volume: $226,680,041 (+20.1%)<br />
Average Sale Price: $1,205,744 (+2.9%)<br />
Number of Active Listings: 299 (-8.2%)</td>
<td>Stone Harbor<br />
Number of Sales: 80 (+35.5%)<br />
Total $ Volume: $112,302,750 (+37.2%)<br />
Average Sale Price: $1,403,784 (+1.2%)<br />
Number of Active Listings: 229 (+7.5%)</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td>Avalon Manor<br />
Number of Sales: 5 (0%)<br />
Total $ Volume: $1,449,000 (-53.3%)<br />
Average Sale Price: $289,800 (-53.3%)<br />
Number of Active Listings: 36 (+16.1%)</td>
<td>Stone Harbor Manor<br />
Number of Sales: 3 (0%)<br />
Total $ Volume: $1,244,900 (+5.5%)<br />
Average Sale Price: $414,966 (+5.5%)<br />
Number of Active Listings: 17 (-19.0%)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2012/01/market-completes-2011-significantly-up-from-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREA SUPPORTS LOCAL FOOD BANK IN A BIG WAY!</title>
		<link>http://www.avalonrealty.com/2011/11/area-supports-local-food-bank-in-a-big-way/</link>
		<comments>http://www.avalonrealty.com/2011/11/area-supports-local-food-bank-in-a-big-way/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:28:00 +0000</pubDate>
		<dc:creator>Jim Lloyd</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.avalonrealty.com/?p=1160</guid>
		<description><![CDATA[Avalon Real Estate Agency is pleased to announce a very successful food drive on behalf of the Holy Redeemer Food Bank.  23 turkeys and 15 bags (loaded to the brim!) of food items were delivered to the food bank for distribution to local families in need of our help.  According to the food bank coordinator, [...]]]></description>
			<content:encoded><![CDATA[<p>Avalon Real Estate Agency is pleased to announce a very successful food drive on behalf of the Holy Redeemer Food Bank.  23 turkeys and 15 bags (loaded to the brim!) of food items were delivered to the food bank for distribution to local families in need of our help.  According to the food bank coordinator, “The need is greater than ever this year and Holy Redeemer offers sincere thanks to the generous Avalon Real Estate team!’  This successful effort marks just one way that Avalon Real Estate lives its motto, At Work, At Play and in the Community…WE ARE AVALON. </p>
<p>2012 marks the 50<sup>th</sup> anniversary of Avalon Real Estate and we are pleased and proud to kick off our celebratory year in such a meaningful way!<a href="http://www.avalonrealty.com/wp-content/uploads/2011/11/food-bank-1-sm21.jpg"><img class="aligncenter size-full wp-image-1168" title="SONY DSC" src="http://www.avalonrealty.com/wp-content/uploads/2011/11/food-bank-1-sm21.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2011/11/area-supports-local-food-bank-in-a-big-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET KEEPS UP STRONG PACE</title>
		<link>http://www.avalonrealty.com/2011/10/market-keeps-up-improvement-through-third-quarter/</link>
		<comments>http://www.avalonrealty.com/2011/10/market-keeps-up-improvement-through-third-quarter/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:44:31 +0000</pubDate>
		<dc:creator>Joe Zahm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.avalonrealty.com/?p=1116</guid>
		<description><![CDATA[After three full quarters of activity, the revitalized Seven Mile Beach sale market continues to improve, with dollar sales volume up a whopping 40% over the same period last year ($270M vs. $192M) and unit sales up 22% (192 vs. 150). These gains have been across the board with strong activity from the lower sectors, [...]]]></description>
			<content:encoded><![CDATA[<p>After three full quarters of activity, the revitalized Seven Mile Beach sale market continues to improve, with dollar sales volume up a whopping <span style="text-decoration: underline;">40%</span> over the same period last year ($270M vs. $192M) and unit sales up <span style="text-decoration: underline;">22%</span> (192 vs. 150). These gains have been across the board with strong activity from the lower sectors, to the highest sector, where we have seen 14 sales over $3M vs. only 4 over the same period last year. Average price increased from $1,263,245 to $1,353,331, or 7%.</p>
<p> This increased performance is attributable to increased demand based on increasing buyer confidence, attractive pricing and record low interest rates. Further, in the context of troublesome economic news, such significant improvement is further proof that the Avalon / Stone Harbor markets are special, and recover more quickly than most others. These numbers back up what so many of us already know: that this is truly a special place &#8211; to reside, vacation and invest in real estate!</p>
<p>So, if you, or someone you know, has been holding off on buying, now is a great time, with prices at or near bottom and interest rates at record lows. In fact, the conditions for ownership may never be better. Also, if you own, or know someone who owns, and has been sitting on sidelines waiting for the market to pick up, now may the right time to list.</p>
<p>For immediate assistance, contact us or your Avalon Real Estate Agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2011/10/market-keeps-up-improvement-through-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUXURY MARKET CONTINUES MARKED IMPROVEMENT</title>
		<link>http://www.avalonrealty.com/2011/09/luxury-market-continues-marked-improvement/</link>
		<comments>http://www.avalonrealty.com/2011/09/luxury-market-continues-marked-improvement/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:01:53 +0000</pubDate>
		<dc:creator>Joe Zahm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.avalonrealty.com/?p=1110</guid>
		<description><![CDATA[IN THE LUXURY SECTOR, &#8220;the recession is a memory,&#8221; according to an Associated Press article that appeared earlier this week.  In our real estate market, the 39% year-to-date increase in sales is certainly a positive sign supporting that statement.  In fact, high end sales over $3 million have more than tripled from 4 last year, to 14 over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IN THE LUXURY SECTOR,</strong> &#8220;the recession is a memory,&#8221; according to an Associated Press article that appeared earlier this week.  In our real estate market, the 39% year-to-date increase in sales is certainly a positive sign supporting that statement.  In fact, high end sales over $3 million have more than tripled from 4 last year, to 14 over the same period this year, showing further evidence of the revitalization of the Avalon / Stone Harbor market.</p>
<p> The increased demand for shore properties has been driven by increased confidence by luxury buyers,  realistic prices and extremely low interest rates. This trend in luxury sales is consistent with improving international trends for luxury real estate sales, as well as other luxury items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2011/09/luxury-market-continues-marked-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STONE HARBOR / AVALON MARKET STILL WAY UP</title>
		<link>http://www.avalonrealty.com/2011/09/stone-harbor-and-avalon-markets-still-way-up/</link>
		<comments>http://www.avalonrealty.com/2011/09/stone-harbor-and-avalon-markets-still-way-up/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:09:09 +0000</pubDate>
		<dc:creator>Joe Zahm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.avalonrealty.com/?p=1102</guid>
		<description><![CDATA[There have been 188 properties sold in the local market through September 15, up 39% over last year&#8217;s 135 sales during the same time frame.  This year&#8217;s average sale price of $1,340,304 is up 9.0% over last year&#8217;s average price of $1,228,932, while this year&#8217;s median price of $897,500 is down 14.5% from last year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There have been 188 properties sold in the local market through September 15, up 39% over last year&#8217;s 135 sales during the same time frame.  This year&#8217;s average sale price of $1,340,304 is up 9.0% over last year&#8217;s average price of $1,228,932, while this year&#8217;s median price of $897,500 is down 14.5% from last year&#8217;s median of $1,050,000. This increase in average price is due to the re-emergence of the high end market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2011/09/stone-harbor-and-avalon-markets-still-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEARDOWNS CONTINUE STRONG PACE</title>
		<link>http://www.avalonrealty.com/2011/09/teardowns-continue-strong-pace/</link>
		<comments>http://www.avalonrealty.com/2011/09/teardowns-continue-strong-pace/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:06:31 +0000</pubDate>
		<dc:creator>Joe Zahm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.avalonrealty.com/?p=1098</guid>
		<description><![CDATA[&#8220;TEARDOWNS&#8221; remain an important part of the market.  In Avalon, 29 homes were demolished through August of this year, compared to 45 for all of last year.  38 construction permits were issued through August of this year, compared to 48 for all of last year.  The fall months are popular for teardowns and construction &#8220;starts&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;TEARDOWNS&#8221;</strong> remain an important part of the market.  In Avalon, 29 homes were demolished through August of this year, compared to 45 for all of last year.  38 construction permits were issued through August of this year, compared to 48 for all of last year.  The fall months are popular for teardowns and construction &#8220;starts&#8221;, so this year&#8217;s final numbers could exceed last year&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2011/09/teardowns-continue-strong-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRENE CAUSES LITTLE DAMAGE</title>
		<link>http://www.avalonrealty.com/2011/08/good-news-on-irene/</link>
		<comments>http://www.avalonrealty.com/2011/08/good-news-on-irene/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:33:55 +0000</pubDate>
		<dc:creator>Joe Zahm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.avalonrealty.com/?p=1088</guid>
		<description><![CDATA[Hurricane Irene, an enormous storm whose eye passed just east of Avalon, Stone Harbor, and Sea Isle City, caused inconvenience but, thankfully, little damage.  Mandatory evacuations began for the barrier islands on Thursday afternoon, followed by mandatory evacuations for all of Cape May County on Friday.  An estimated 90% of those in the county left during [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Irene, an enormous storm whose eye passed just east of Avalon, Stone Harbor, and Sea Isle City, caused inconvenience but, thankfully, little damage.  Mandatory evacuations began for the barrier islands on Thursday afternoon, followed by mandatory evacuations for all of Cape May County on Friday.  An estimated 90% of those in the county left during the storm.</p>
<p>A few very important factors helped to minimize local damage: First, Irene weakened slightly as it approached Cape May County, becoming a Category 1 storm, instead of Category 2 or 3.    Second, the storm surge began to build just as Saturday night&#8217;s high tide had passed.   And finally, by the time of the next high tide on Sunday morning, the storm&#8217;s winds had shifted from northeasterly to northwesterly, pushing water offshore, and preventing any further storm surge from flooding the island.   </p>
<p>Most damage was limited to missing shingles, toppled trees and branches, and other relatively minor things.  The newly rebuilt beaches and dunes survived remarkably well, suffering only minor erosion.  As one happy islander stated, &#8220;my boat is floating, my house is not, I&#8217;m happy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2011/08/good-news-on-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HURRICANE IRENE &#8211; A TIMELINE OF EVENTS</title>
		<link>http://www.avalonrealty.com/2011/08/hurricane-irene-a-timeline-of-events/</link>
		<comments>http://www.avalonrealty.com/2011/08/hurricane-irene-a-timeline-of-events/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:41:49 +0000</pubDate>
		<dc:creator>Jim Lloyd</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.avalonrealty.com/?p=1082</guid>
		<description><![CDATA[- A state of emergency was declared in every state on the east coast of the US as Hurricane Irene moved northward from the Caribbean. - On Wed., 8/24 Avalon Mayor Pagliughi advised all visitors and non-residents to voluntarily leave the island before an evacuation order was to be issued, in order to avoid an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>- A state of emergency was declared in every state on the east coast of the US as Hurricane Irene moved northward from the Caribbean.</strong><br />
<strong>- On Wed., 8/24 Avalon Mayor Pagliughi advised all visitors and non-residents to voluntarily leave the island before an evacuation order was to be issued, in order to avoid an expected traffic jam on the highways leaving Cape May County, when an evacuation order would be given prior to the arrival of the storm late Sat., 8/27</strong><br />
<strong>- On Thurs., 8/25, the Cape May County Office of Emergency Management, along with the local Offices of Emergency Management, declared a state of emergency at 3:30 PM, due to the approaching Hurricane Irene, and issued a mandatory evacuation of all non-residents from the barrier islands by 6:00 PM Thurs., that very day. Island residents and business owners were then to follow a mandatory evacuation order and leave by 3:00 PM on Friday, 8/26. No businesses on the barrier islands were permitted to operate on Sat. &amp; Sun., 8/27 &amp; 8/28.</strong><br />
<strong>- On Friday, 8/26, New Jersey Gov. Chris Christy issued an ultimatum in a TV news conference, after having seen video clips of people still walking on New Jersey beaches, and said, “Get the hell off the beach! This is a life threatening storm and you must obey the evacuation orders that have been issued!”</strong><br />
<strong>- Traffic to the Jersey coast was prohibited by the closure of southbound and</strong><br />
<strong>Eastbound traffic on the Garden State Parkway, Atlantic City Expressway, Routes 47 &amp; 347, etc</strong><br />
<strong>- We had been told that all first responders were going to be ordered off the island</strong><br />
<strong>by 3:00 PM on Sat., 8/27 and that there was a plan to cut all power to the island to prevent fires that the fire companies would not be able to get to, given the expected flooding.</strong><br />
<strong>- We at Avalon Real Estate Agency evacuated our building at 6:00 PM, Thurs., 8/25, after barricading our building and shutting off our building power. Our agents and staff then had to secure their own homes and property, and then pack up their families and evacuate their homes in Cape May County. We were told that we would be receiving Reverse 911 calls on our cell phones when the authorities gave the OK to return to the island.</strong><br />
<strong>- On Sunday afternoon, after getting informal word that you could once again get</strong><br />
<strong>back on the island, a number of our folks attempted to return and ran into numerous problems doing so, such as bridge and highway closures due to the high winds, flooding and tree-down detours, and even a large utility pole that came down and blocked Avalon Blvd. for several hours late on Sunday afternoon.</strong><br />
<strong>At about the same time, the power was out at the intersection of Stone Harbor Blvd. and the Garden State Parkway, so the NJ State Police blocked Stone Harbor Blvd. and would not allow access to the island via that roadway.</strong><br />
<strong>- A number of our staff did get back on the island late on Sun. afternoon or evening, but our building had not yet been un-barricaded, nor had our power to the building been restored. We did not know if we had sustained any damage to the building or our systems until we were finally able to get back in the building to check things out.</strong></p>
<p><strong>Over one million people were mandated to evacuate the Jersey Shore this past weekend for Hurricane Irene. They were stressed, inconvenienced and exhausted at the prospect of preparing their homes, businesses, boats, etc., and having to get out of Cape May County for the onslaught of this potentially dangerous and deadly storm. We are sorry for any inconvenience encountered by our tenants and property owners during these last few trying days, but we can all be thankful that we got through this in such good shape.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2011/08/hurricane-irene-a-timeline-of-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET STATS &#8211; JULY 31, 2011</title>
		<link>http://www.avalonrealty.com/2011/08/market-stats-july-31-2011/</link>
		<comments>http://www.avalonrealty.com/2011/08/market-stats-july-31-2011/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:25:28 +0000</pubDate>
		<dc:creator>Joe Zahm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.avalonrealty.com/?p=1050</guid>
		<description><![CDATA[From January 1 through July 31 the local market saw 158 properties sell, up 52% over the same period last year.  This year&#8217;s average sale price was $1,277,927, up 3.4% over last year, while the median price was $869,750, down 14%.  The large drop in the median price resulted from an increased number of sales in the [...]]]></description>
			<content:encoded><![CDATA[<p>From January 1 through July 31 the local market saw 158 properties sell, up 52% over the same period last year.  This year&#8217;s average sale price was $1,277,927, up 3.4% over last year, while the median price was $869,750, down 14%.  The large drop in the median price resulted from an increased number of sales in the sub-$1 million category of the market: last year through July 31, 52 properties sold under $1,000,000; this year 93 were sold under $1,000,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2011/08/market-stats-july-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALL STREET JOURNAL &#8211; TIME TO BUY VACATION HOMES!</title>
		<link>http://www.avalonrealty.com/2011/08/wall-street-journal-time-to-buy-vacation-homes/</link>
		<comments>http://www.avalonrealty.com/2011/08/wall-street-journal-time-to-buy-vacation-homes/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:55:52 +0000</pubDate>
		<dc:creator>Joe Zahm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.avalonrealty.com/?p=1042</guid>
		<description><![CDATA[“If you have the money and plan on staying put for the long term, now may be a good time to buy,” according to a July 23rd Wall Street Journal Article.  Reduced prices and years of pent up demand have lifted interest in vacation homes in markets across the country, including Aspen, CO, The Hamptons, [...]]]></description>
			<content:encoded><![CDATA[<p>“If you have the money and plan on staying put for the long term, now may be a good time to buy,” according to a July 23rd Wall Street Journal Article.  Reduced prices and years of pent up demand have lifted interest in vacation homes in markets across the country, including Aspen, CO, The Hamptons, NY, and Hilton Head, SC.  In the local market, 139 properties sold in the first six months of the year, up 44% over the 96 sold in the first six months of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2011/08/wall-street-journal-time-to-buy-vacation-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET WAY UP FIRST HALF OF 2011</title>
		<link>http://www.avalonrealty.com/2011/08/market-way-up-first-half-of-2011/</link>
		<comments>http://www.avalonrealty.com/2011/08/market-way-up-first-half-of-2011/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:42:35 +0000</pubDate>
		<dc:creator>Joe Zahm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.avalonrealty.com/?p=1039</guid>
		<description><![CDATA[During the first half of 2011, 137 properties sold in the local market, a whopping 42% increase over the 96 properties sold during the first half of 2010.  The average sale price was $1,354,019, up 10.6% over last year&#8217;s average price of $1,223,967.]]></description>
			<content:encoded><![CDATA[<p>During the first half of 2011, 137 properties sold in the local market, a whopping 42% increase over the 96 properties sold during the first half of 2010.  The average sale price was $1,354,019, up 10.6% over last year&#8217;s average price of $1,223,967.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2011/08/market-way-up-first-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFF WITH A BANG!</title>
		<link>http://www.avalonrealty.com/2011/06/off-with-a-bang/</link>
		<comments>http://www.avalonrealty.com/2011/06/off-with-a-bang/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:48:25 +0000</pubDate>
		<dc:creator>Joe Zahm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.weareavalonnj.com/wordpress/?p=1018</guid>
		<description><![CDATA[By all accounts the Memorial Day Weekend was a success on the Island.  It was warm, sunny, and dry which meant good crowds for the beaches, shops, and restaurants.  Said one local merchant, &#8220;We&#8217;ll take it!&#8221;]]></description>
			<content:encoded><![CDATA[<p>By all accounts the Memorial Day Weekend was a success on the Island.  It was warm, sunny, and dry which meant good crowds for the beaches, shops, and restaurants.  Said one local merchant, &#8220;We&#8217;ll take it!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avalonrealty.com/2011/06/off-with-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVALON REAL ESTATE HOLDS BRAND LAUNCH</title>
		<link>http://www.avalonrealty.com/2011/05/avalon-real-estate-holds-we-are-avalon-brand-launch-at-golden-inn/</link>
		<comments>http://www.avalonrealty.com/2011/05/avalon-real-estate-holds-we-are-avalon-brand-launch-at-golden-inn/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:25:38 +0000</pubDate>
		<dc:creator>Joe Zahm</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.weareavalonnj.com/wordpress/?p=1003</guid>
		<description><![CDATA[Avalon Real Estate Agency,  led by VP sales and Marketing Joe Zahm and Marketing Director Jim Lloyd, conducted its annual Marketing Workshop, and in &#8211; house launch, for the We Are Avalon brand initiative at the Golden Inn on May 18, 2011.  The team reviewed its goals and objectives, and discussed the latest marketing trends, strategies and tactics.  As always, these efforts are [...]]]></description>
			<content:encoded><![CDATA[<p>Avalon Real Estate Agency<strong>, </strong> led by VP sales and Marketing Joe Zahm and Marketing Director Jim Lloyd, conducted its annual Marketing Workshop, and in &#8211; house launch, for the We Are Avalon brand initiative at the Golden Inn on May 18, 2011.  The team reviewed its goals and objectives, and discussed the latest marketing trends, strategies and tactics.  As always, these efforts are geared toward providing clients and customers with the very best resources and services possible.</p>
<p>At Work, at Play and in the Community&#8230; <em><strong>We Are Avalon</strong></em></p>
]]></content:encoded>
